|
Terminations are utilized as non-reflecitve terminations of waveguide lines. RF energy is transformed to termal one. Terminationes are designed either as low-power (mostly for laboratory purposes) or high-power (radar devices, thermal energy radiation must be considered). |
![]() |
Low-power Terminations |
|||||||
| Designation | MC284BO 5100 |
MC187BO 5100 |
MC137BO 5100 |
MC90BO 5100 |
MC62BO 5100 |
MC42BO 5100 |
MC28BO 5100 |
| WG Dimensions | WR284 | WR187 | WR137 | WR90 | WR62 | WR42 | WR28 |
| Frequency Band [GHz] | 2.6-3.95 | 3.95-5.85 | 5.85-8.2 | 8.2-12.4 | 12.4-18.0 | 18.0-26.5 | 26.5-40.0 |
| SWR | 1.03 | 1.03 | 1.03 | 1.03 | 1.05 | 1.07 | 1.10 |
| Power Load [W] | 1 | ||||||
| Flange | IEC | ||||||
High-power Terminations |
|||||||
| Designation | MC284BO 5100 |
MC187BO 5100 |
MC137BO 5100 |
MC90BO 5100 |
MC62BO 5100 |
MC42BO 5100 |
MC28BO 5100 |
| WG Dimensions | WR284 | WR187 | WR137 | WR90 | WR62 | WR42 | WR28 |
| Frequency Band [GHz] | 2.6-3.95 | 3.95-5.85 | 5.85-8.2 | 8.2-12.4 | 12.4-18.0 | 18.0-26.5 | 26.5-40.0 |
| SWR | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Power Load [W] | 1000 | 1000 | 1000 | 1000 | 1000 | 300 | 100 |
| Flange | IEC | ||||||

