SHORT NEWS:
08/2009 - New microwave components in product line. Catalog download

MICROWAVE COMPONENTS

Horns

Horn antennas transform waveguide line to a free space.

Can delivered also as gain standards with enclosed calibration diagrams.

vlnovody

Horns

Designation MC284TA
60000
MC187TA
60000
MC137TA
60000
MC90TA
60000
MC62TA
60000
MC42TA
60000
MC28TA
60000
WG Dimensions WR284 WR187 WR137 WR90 WR62 WR42 WR28
Frequency Band [GHz] 2.6-3.95 3.95-5.85 5.85-8.2 8.2-12.4 12.4-18.0 18.0-26.5 26.5-40.0
SWR 1.20 1.20 1.20 1.20 1.20 1.20 1.20
Gain on fc [dB] 10 15 15 20 20 20 20
Aperture dimensions a x b [mm] 115 x 95 220 x 165 95 x 70 130 x 95 80 x 60 65 x 50 40 x 30
Length [mm] 194 170 170 110 160 110 85
Flange IEC
vlnovody