|
Directional couplers enable to isolate a small part of RF energy from the main line to a side line. Standard coupling levels are -10 dB, -20 dB, -30 dB, -40 dB and -50 dB.
Internal surfaces are silvered, external ones are painted. |
![]() |
Cross-Guide Couplers |
|||||||
|
The most frequent application is in waveguide lines for a current signal measurenent or diagnostics. Coupling accuracy on the nominal frequency is + 0.5 dB with variation + 2.5 dB over the waveguide frequency band. |
|
||||||
| Designation | MC284SO 30000 |
MC187SO 30000 |
MC137SO 30000 |
MC90SO 30000 |
MC62SO 30000 |
MC42SO 30000 |
MC28SO 30000 |
| WG Dimensions | WR284 | WR187 | WR137 | WR90 | WR62 | WR42 | WR28 |
| Frequency Band [GHz] | 2.6-3.95 | 3.95-5.85 | 5.85-8.2 | 8.2-12.4 | 12.4-18.0 | 18.0-26.5 | 26.5-40.0 |
| Nominal Coupling [dB] | C = -10 dB, -20 dB, -30 db, -40 dB or -50 dB | ||||||
| Directivity [dB] | 20 | 20 | 20 | 20 | 20 | 15 | 15 |
| SWR | 1.1 | 1.1 | 1.1 | 1.1 | 1.15 | 1.15 | 1.2 |
| Flange | IEC | ||||||
High Directivity Broadwall Couplers |
|||||||
|
Enable precise laboratory waveguide measurements. Coupling accuracy on the nominal frequency is + 0.5 dB with variation + 0.6 dB over the waveguide frequency band. |
|
||||||
| Designation | MC284SO 35000 |
MC187SO 35000 |
MC137SO 35000 |
MC90SO 35000 |
MC62SO 35000 |
MC42SO 35000 |
MC28SO 35000 |
| WG Dimensions | WR284 | WR187 | WR137 | WR90 | WR62 | WR42 | WR28 |
| Frequency Band [GHz] | 2.6-3.95 | 3.95-5.85 | 5.85-8.2 | 8.2-12.4 | 12.4-18.0 | 18.0-26.5 | 26.5-40.0 |
| Nominal Coupling [dB] | 10 | ||||||
| Directivity [dB] | 40 | ||||||
| SWR Main Line | 1.05 | ||||||
| SWR Coupled Line | 1.1 | 1.1 | 1.1 | 1.1 | 1.15 | 1.15 | 1.2 |
| Dimensions a x b [mm] | 1300 x 130 | 900 x 125 | 680 x 95 | 480 x 100 | 360 x 70 | 215 x 47 | |
| Flange | IEC | ||||||

